Cottleville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
315 Fronterra Ct 3 4 1,839 $425,000 $231 4 days
1494 Brittany Cv 3 2 1,267 $369,900 $291 10 days
Tbb Wakefield@Crooked Crk Cottleville Trails 3 3 2,016 $406,000 $201 10 days
148 Sweetgrass Point Way 4 3 3,215 $837,442 $260 17 days
1401 Colonial Dr 3 3 1,993 $415,000 $208 11 days
5545 Wavecrest Circle, St 3 4 1,988 $280,000 $140 19 days
321 Bordeaux Way 2 2 978 $235,000 $240 25 days
501 Oxborough Ct 4 4 3,700 $589,000 $159 30 days
1014 Santiago Trl 3 3 N/A $824,481 Unknown 39 days
110 Cottle Creek Way 3 3 2,016 $455,000 $225 52 days
Average: 2.9 2.9 2,071 $525,911 $236 101 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 Harmony Lake Pkwy 3 4 2,544 $439,900 $172 20 days
192 Shortleaf Pine Dr 4 3 2,842 $650,000 $228 27 days
136 Katiemist Dr 3 3 1,629 $365,000 $224 31 days
1437 Colonial Dr 3 3 2,640 $419,000 $158 41 days
339 Buckington St 4 3 3,284 $510,000 $155 39 days
5283 Westwood Dr 2 2 1,032 $245,000 $237 45 days
5507 Norgate Ct 2 2 1,210 $325,000 $268 48 days
5016 Pacific Crest Trl 3 3 2,034 $639,900 $314 152 days
3004 Bruce Trail Ct 4 4 N/A $843,708 Unknown 159 days
Average: 3.1 3.0 2,151 $493,056 $220 63 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8012 Cotswald Trl 4 3 3,161 $733,900 $713,000 $225 105 days 7/24/26
1427 Colonial Dr 3 3 2,412 $419,000 $407,000 $168 37 days 7/23/26
77 Lanchester Ct 4 4 3,600 $600,000 $600,000 $166 52 days 7/20/26
532 Bordeaux Way 2 2 978 $214,900 $207,500 $212 130 days 7/13/26
815 Brimley Dr 3 3 3,113 $599,000 $599,000 $192 69 days 7/9/26
5533 Wavecrest Cir 2 2 1,521 $240,000 $236,000 $155 25 days 7/8/26
1360 Saint Peters Cottleville 2 2 1,664 $325,000 $315,000 $189 58 days 7/8/26
398 Round Tower Dr 4 4 2,380 $600,000 $580,000 $243 53 days 7/7/26
120 Lily Pad Ln 2 2 1,120 $200,000 $200,000 $178 52 days 7/6/26
1113 Centre Lake Dr 4 3 2,030 $439,000 $439,000 $216 34 days 6/30/26
Average: 3.3 3.1 2,471 $541,507 $541,201 $208 84 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61