Dardenne Prairie Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Edenshire Ct Unit 83B 3 2 1,458 $269,900 $185 4 days
103 Haven Ridge Ct 3 3 2,505 $695,000 $277 5 days
1336 Westbend Dr 3 2 2,053 $399,000 $194 8 days
134 Fallon Villa Ct 1 3 2,520 $365,000 $144 8 days
310 Claymoore Ct 5 4 3,534 $750,000 $212 4 days
2762 Samuel Dr 3 3 2,196 $385,000 $175 9 days
220 Kerry Downs Dr 4 4 2,599 $659,900 $253 10 days
7428 Heathermoor Ln 4 5 5,496 $589,900 $107 11 days
284 Greenshire Ln 4 3 2,894 $395,000 $136 10 days
2404 Stoney Brook Dr 4 4 3,000 $849,900 $283 11 days
Average: 3.5 3.1 2,697 $631,537 $211 336 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
324 Trailhead Way 4 3 3,444 $700,000 $203 9 days
2703 Angle Gate Cir 5 4 4,730 $625,000 $132 10 days
2061 Avalon Mist Cir 5 5 4,113 $540,000 $131 11 days
4 Putting Green Dr 3 3 2,954 $398,000 $134 10 days
1062 Highland Estates Dr 3 2 1,774 $425,000 $239 10 days
704 Knollshire Way Ct 4 5 4,500 $610,000 $135 30 days
29 Edenshire Ct Unit 69B 3 3 1,683 $299,999 $178 45 days
7235 Picasso Dr 3 3 1,791 $365,500 $204 52 days
302 Greenshire Ln 4 3 2,911 $445,000 $152 52 days
611 Knollshire Way 5 5 4,336 $619,900 $142 59 days
Average: 3.7 3.5 3,162 $614,467 $189 84 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 Royal Inverness Pkwy 3 2 1,886 $639,000 $639,000 $338 44 days 10/23/26
327 Kingsbarns Ct 4 3 3,566 $689,900 $667,900 $187 120 days 10/23/26
11 Lambeth Ln 3 3 2,800 $440,000 $438,000 $156 26 days 10/22/26
89 Alta Mira Ct 2 2 1,633 $435,000 $435,000 $266 34 days 10/20/26
514 Crail Ct 3 2 2,419 $775,000 $755,000 $312 139 days 10/19/26
4 Big Country Cir 4 3 2,390 $475,000 $480,000 $200 31 days 10/15/26
7296 Picasso Dr 4 3 2,193 $447,500 $445,000 $202 112 days 10/15/26
535 Garrick Pl 5 5 6,436 $795,000 $775,000 $120 119 days 10/15/26
1509 Langrove Dr 3 2 1,617 $425,000 $435,000 $269 41 days 10/14/26
184 Cedarstone Dr 4 3 2,461 $691,291 $691,291 $280 0 days 10/13/26
Average: 3.7 3.3 3,078 $566,364 $568,818 $192 76 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.