Lake St. Louis Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
176 Harbor View Dr 2 1 856 $179,900 $210 1 day
59 Sable Ct 4 3 2,322 $400,000 $172 3 days
84 Shire Dr 3 4 2,440 $359,000 $147 3 days
204 Randlin Dr 3 2 2,354 $699,000 $296 6 days
3 Harbor Point Ct 3 2 2,514 $450,000 $178 4 days
11 Hampshire Ct 3 3 1,728 $335,000 $193 4 days
1733 Gascony Parc Dr Unit 1733 2 1 864 $94,500 $109 8 days
256 Mason Glen Dr 4 3 3,695 $619,000 $167 5 days
228 Randlin Dr 3 2 2,064 $549,900 $266 10 days
2012 Gascony Parc Dr Unit 2012 2 1 915 $94,900 $103 10 days
Average: 3.4 2.7 2,459 $612,134 $197 270 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49 Savoy Dr 3 3 2,169 $375,000 $172 3 days
706 Abbottsford Ct 6 4 4,430 $649,900 $146 10 days
302 Crystal Brook Ct 3 3 2,887 $530,000 $183 8 days
22 Normandy Dr 4 3 2,793 $435,000 $155 10 days
11 Rue Grand Dr 3 3 2,768 $730,000 $263 11 days
80 Lemans Court Unit 80 3 2 1,152 $129,900 $112 13 days
412 Marine Ter 3 3 3,104 $715,000 $230 20 days
101 Countryshire Dr 3 2 2,194 $475,000 $216 19 days
1711 Prospect Village Dr 2 3 2,323 $389,900 $167 25 days
470 Oak Hill Dr 4 3 1,944 $414,900 $213 24 days
Average: 3.6 3.1 2,610 $588,364 $191 64 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
311 Countryshire Dr 2 3 1,200 $250,000 $253,000 $210 33 days 7/24/26
1 Vienna Ct 4 4 2,775 $485,000 $485,000 $174 48 days 7/24/26
82 Lemans Court, Unit 82 2 1 864 $125,000 $115,000 $133 55 days 7/23/26
5 Provence Dr 4 2 2,542 $350,000 $352,000 $138 49 days 7/21/26
7146 Welsh Dr 3 4 2,085 $339,900 $339,900 $163 37 days 7/17/26
3 Kemper Ct Unit 3 2 3 2,255 $350,000 $354,000 $156 42 days 7/17/26
1012 Landing Place Dr 4 3 3,582 $475,000 $480,000 $134 71 days 7/17/26
114 Shire Dr 3 3 2,872 $325,000 $325,000 $113 34 days 7/15/26
13 Laurel Oaks Ct 4 2 3,060 $445,000 $433,500 $141 44 days 7/15/26
213 Mason Glen Dr 4 4 3,396 $650,000 $635,000 $186 60 days 7/14/26
Average: 3.2 3.0 2,511 $447,166 $442,987 $178 67 days
Viewing 1 - 10 of 169
Viewing 1 - 10 of 169