Lake St. Louis Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Catamaran Dr Unit 2 3 4 2,376 $400,000 $168 Unknown
634 Creek Bend Dr 4 3 2,768 $475,000 $171 0 days
202 Rue Grand Dr 5 4 4,608 $499,900 $108 6 days
526 Golden Leaf Ct 3 3 1,728 $389,000 $225 8 days
211 Brookview Way Ct 4 3 2,083 $415,000 $199 8 days
1 Rue De Paix Unit 6 2 2 1,264 $231,500 $183 10 days
1028 Monfort Ct 3 3 1,992 $499,000 $250 12 days
154 Ripple Creek Dr 3 3 1,719 $358,147 $208 15 days
2417 S Lakeridge Court, Unit 14 3 3 2,680 $375,000 $139 15 days
14 Bayside Ct 4 4 2,821 $800,000 $283 15 days
Average: 3.4 2.8 2,526 $593,202 $188 279 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
249 Mason Glen Dr 4 3 2,520 $535,000 $212 2 days
912 Palmer Court, Unit 12 3 3 2,634 $325,000 $123 7 days
72 Champagne Dr 3 2 1,422 $350,000 $246 13 days
3 Oak Bluff Dr 4 4 3,302 $660,000 $199 13 days
1339 Flintshire Ln 4 3 2,181 $389,900 $178 21 days
4 Harbor Point Ct 4 3 3,464 $725,000 $209 20 days
107 Place De Yeager 5 5 5,562 $1,295,000 $232 24 days
219 Mason Glen Dr 3 4 2,240 $565,000 $252 15 days
1154 S Charlemagne Dr 6 5 4,200 $639,000 $152 28 days
1008 Hawks Landing Dr 3 4 3,958 $850,000 $214 27 days
Average: 3.5 3.2 2,746 $638,328 $198 67 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
114 Pine Trail Dr Unit 8 3 3 2,500 $379,900 $375,000 $150 38 days 9/9/26
84 Shire Dr 3 4 2,440 $359,000 $359,000 $147 47 days 9/9/26
2203 Hawks Landing Dr Unit C 2 2 1,236 $335,000 $330,000 $266 85 days 9/9/26
200 Balmoral Gardens Ct 4 4 4,009 $900,000 $900,000 $224 167 days 9/9/26
49 Savoy Dr 3 3 2,169 $375,000 $364,000 $167 46 days 9/8/26
821 Waler Dr 3 3 2,287 $349,900 $349,900 $152 88 days 9/8/26
33 Ponce Ct 4 3 2,712 $900,000 $835,000 $307 30 days 9/4/26
162 Hidden Bluffs Dr 3 2 1,571 $380,000 $375,000 $238 77 days 9/3/26
1109 Ridgeway Dr 2 2 1,272 $239,900 $230,000 $180 111 days 9/3/26
862 Topsfield Dr 4 4 3,295 $629,000 $615,000 $186 35 days 9/2/26
Average: 3.3 3.0 2,517 $461,561 $458,780 $184 65 days
Viewing 1 - 10 of 175
Viewing 1 - 10 of 175