O'Fallon Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1895 Lunenburg Dr 3 2 1,589 $430,000 $270 1 day
238 Wabash Woods Way 4 3 2,176 $400,000 $183 1 day
503 Wycombe Dr 3 4 2,274 $379,900 $167 Unknown
25 Tinsmith Ct 4 3 2,350 $375,000 $159 Unknown
419 Mossy Brook Dr 5 4 4,530 $749,999 $165 Unknown
325 Gailin Dr 5 5 3,500 $724,900 $207 3 days
1 Summersong Ct 3 2 1,458 $289,900 $198 1 day
1350 Half Moon Dr 3 1 1,437 $215,000 $149 1 day
4201 Spring Creek Ln 2 2 1,094 $200,000 $182 4 days
22 Staunton Way 4 4 3,132 $450,000 $143 4 days
Average: 3.3 2.8 2,358 $503,855 $210 204 days
Viewing 1 - 10 of 283
Viewing 1 - 10 of 283
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Voyager Meadows Ct 2 2 1,826 $579,245 $317 6 days
9 Pedrotti Ln 3 3 1,852 $320,000 $172 8 days
2414 Tuckahoe Cir 5 4 3,411 $509,000 $149 5 days
218 Coachman Way 4 3 1,839 $330,000 $179 12 days
850 Brookmead Dr Unit 308 2 3 1,236 $215,000 $173 13 days
23 Dunmore Cir 4 3 2,478 $450,000 $181 5 days
60 Country Field Ct 3 3 1,740 $284,900 $163 12 days
429 Spring Trce 2 3 2,058 $319,000 $155 12 days
1918 Homefield Prairie Court Ct 4 3 3,015 $515,000 $170 6 days
234 England Dr 4 3 2,525 $375,000 $148 12 days
Average: 3.3 3.0 2,335 $435,307 $190 103 days
Viewing 1 - 10 of 126
Viewing 1 - 10 of 126
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 Barrington Dr 3 3 2,286 $345,000 $376,000 $164 40 days 10/26/26
1314 Warrior Song Way 2 2 1,589 $265,000 $278,000 $174 34 days 10/26/26
4301 Spring Creek Ln 2 2 1,014 $179,000 $170,000 $167 98 days 10/26/26
36 Turtle Creek Villas Dr 3 3 2,608 $350,000 $370,000 $141 29 days 10/23/26
205 Hawksbury Pl 3 2 1,676 $355,000 $355,000 $211 30 days 10/23/26
1052 Brook Mont Dr 4 4 3,608 $600,000 $622,000 $172 28 days 10/23/26
115 Cobble Rd 3 2 1,360 $350,000 $330,000 $242 43 days 10/23/26
1354 Great Warrior Dr 3 3 1,909 $287,000 $270,000 $141 102 days 10/23/26
20 Autumn Ridge Dr Unit 83B 3 3 2,461 $379,000 $379,000 $154 20 days 10/22/26
51 Chip Dr 4 3 2,300 $339,900 $355,000 $154 35 days 10/22/26
Average: 3.3 3.0 2,377 $415,667 $418,407 $183 64 days
Viewing 1 - 10 of 733
Viewing 1 - 10 of 733

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.